CANDELABRAS RENTALS
Product | 1 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
$10.75 | $37.50 | ||||||
$8.00 | $28.00 | ||||||
$26.75 | $93.75 | ||||||
$18.75 | $65.50 | ||||||
$21.50 | $75.00 | ||||||
$13.50 | $46.75 | ||||||
$27.75 | $97.50 | ||||||
$16.00 | $56.25 | ||||||
$38.50 | $135.00 | ||||||
$4.50 | $16.00 | ||||||
$42.75 | $150.00 | ||||||
$13.50 | $46.75 | ||||||
$13.50 | $67.00 | ||||||
$32.25 | $112.50 | ||||||
$16.00 | $56.25 | ||||||
$42.75 | $150.00 | ||||||
$16.00 | $56.25 | ||||||
$42.75 | $150.00 | ||||||
$11.75 | $41.25 | ||||||
$42.75 | $150.00 | ||||||
$42.75 | $150.00 | ||||||
$5.50 | $19.75 | ||||||
$3.25 | $11.25 | ||||||
$1.00 | $3.75 | ||||||
$26.75 | $93.75 | ||||||
$10.75 | $37.50 | ||||||
$10.75 | $37.50 | ||||||
$10.75 | $37.50 | ||||||
$10.75 | $37.50 | ||||||
$1.75 | $5.50 | ||||||
$1.25 | $4.75 |
* Prices are subject to change and do not include damage waiver.
* Please call us for any questions on our candelabras rentals in Butte MT, serving Southwestern Montana and the Butte, Anaconda, Phillpsburg, Deerlodge, Dillon, Whitehall, Sheridan, Twin Bridges, & Boulder MT areas.